Malaysian Agricultural Research and Development Institute (MARDI)

MARDI Herbarium Collection

Total specimen by Year
  •   List
Loading Chart ...
Statistic for total specimen by   Year Collected
Bil Year Total
1 2011 1
2 2002 206
3 2001 59
4 2000 29
5 1999 62
6 1998 57
7 1997 15
8 1996 81
9 1995 61
10 1994 64
11 1993 90
12 1992 77
13 1991 103
14 1990 30
15 1989 72
16 1988 105
17 1987 31
18 1986 188
19 1985 65
20 1984 374
21 1983 145
22 1982 65
23 1981 79
24 1980 5
25 1979 14
26 1978 19
27 1977 6
28 1971 40
29 1962 1
30 N/A 99
  Total 2243
MARDI Herbarium, Agrobiodiversity and Environment Research Centre, MyGENEBANK Complex, Persiaran MARDI-UPM, 43400 Serdang, Selangor